Drag a column header and drop it here to group by that column
| Name | Amount | Fee | Currency | Status | Transaction Type | Account Type | Transaction Date | Description | Region |
|---|
| Jytte Petersen | -245.45 | 6.42 | EUR | Pending | Withdrawal | Savings | 11/09/2025 | Bank Withdrawal | West |
| Laurence Lebihan | -1083.26 | 11.37 | USD | Failed | Transfer | Business | 11/18/2025 | Supplier Payment | North |
| Daniel Tonini | 554.54 | 7.84 | EUR | Completed | Deposit | Checking | 01/16/2025 | Counter Withdrawal | South |
| Martín Sommer | -341.19 | 10.98 | USD | Pending | Withdrawal | Savings | 09/22/2025 | Direct Deposit | East |
| Antonio Moreno | 263.93 | 10.72 | EUR | Failed | Transfer | Business | 06/16/2025 | Online Transfer | West |
| Hanna Moos | 1357.55 | 4.74 | USD | Completed | Deposit | Checking | 01/24/2025 | Invoice Payment | North |
| Paula Parente | -570.83 | 6.27 | EUR | Pending | Withdrawal | Savings | 05/03/2025 | ATM Withdrawal | South |
| Liu Wong | 543.23 | 11.11 | USD | Failed | Transfer | Business | 09/06/2025 | Bonus Deposit | East |
| André Fonseca | 677.5 | 5.24 | EUR | Completed | Deposit | Checking | 08/02/2025 | Paycheck Deposit | West |
| Marie Bertrand | -1233.2 | 3.76 | USD | Pending | Withdrawal | Savings | 04/16/2025 | Bank Withdrawal | North |
Page
of 10
1 - 10 of 100 items